Mouse over marks or courses to highlight them on the chart. Click on chart marks to get distances to other marks on the chart. The marks and courses shown here are configurable for authorized users at RegattaLog.com
| No. | Course | ~nm |
|---|---|---|
| 1 | S DLp 21p 12p F | 11.5 |
| 2 | S 16p 18p 7p 12s F | 11 |
| 3 | S 12s 14p Np 15s F | 10.3 |
| 4 | S DLp 21p 12s F | 11.5 |
| 5 | S 16p 7p 12s F | 10.6 |
| 6 | S 12s 14p Np 15p F | 10.5 |
| 7 | S 15s 19p 12p 17p F | 10 |
| 8 | S 17p 4p 17p 4p 15s F | 6.8 |
| 9 | S 16s Ns 12p F | 7.8 |
| Mark | Description | Map |
|---|---|---|
| 4 | Fixed mark off Angel Island | |
| 7 | YRA "7" Approx. 1.0 nm northwest of Treasure Island | |
| 12 | YRA Mark “12”,G “1” Fl G 4s Little Harding Rock | |
| 14 | W Iso R 6s Southampton Shoal Light | |
| 15 | Approx. 0.5 nm East of Yellow Bluff (Sausalito vicinity) | |
| 16 | Yellow sphere 'C' 0.2 nm East of Ft Point - Blackaller | |
| 17 | RG Fl (2+1)R 6s Harding Rock Lighted Buoy HR | |
| 18 | GR Fl (2+1)G 6s Blossom Rock Lighted Bell Buoy BR | |
| 19 | R '8' Fl R 2.5s San Francisco Bay North Channel Lighted Buoy 8 | |
| 21 | G '1' Fl G 6s San Francisco Bay North Channel Lighted Buoy 1 | |
| CYC | Corinthian Yacht Club | |
| DL | Inflatable Mark approx. 0.1nm south of Pt Diablo Light | |
| N | Saus CHannel Approach | |
| Start |
Export courses: GPX | CSV | Excel | Table (for Word)
Export marks: CSV | Excel | Table (for Word)